Instrument Panel Garnish Left

| Ref No. | Parts No. | Parts Name | Unit Qty |
| 1 | 34760-TL0-G11 | LIGHT ASSY., AMBIENT (AMBER) | 001 |
| 2 | 35810-TK4-A01 | SWITCH, TRUNK OPENER MAIN | 001 |
| 3 | 39620-T20-A01 | CAP ASSY. | 001 |
| 4 | 39624-T5A-J01 | SOCKET ASSY. | 001 |
| 5 | 77220-T6Z-A01ZC | GARNISH ASSY., PASSENGER *NH1072L* (NH1072L DARK GUNMETAL) | 001 |
| 6 | 77250-T6Z-A01ZA | PANEL ASSY., CENTER *NH892L* (NH892L MIRROR BLACK) | 001 |
| 7 | 77290-T6Z-A00ZA | PANEL ASSY., CENTER LOWER *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 10 | 77320-TG7-A01ZB | COVER ASSY., PASSENGER *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 11 | 77325-TG7-A00ZA | COVER, PASSENGER UNDER *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 12 | 77501-T6Z-A00 | LABEL, TRUNK MAIN SWITCH | 001 |
| 13 | 77505-T6Z-A02ZB | GLOVE BOX ASSY., *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 14 | 77506-TX4-A01 | STOPPER, GLOVE BOX | 002 |
| 15 | 77520-SDA-A01 | CYLINDER, GLOVE BOX | 001 |
| 16 | 77545-TG7-A02ZB | HANDLE, GLOVE BOX *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 17 | 77546-TG7-A01ZB | COVER, GLOVE BOX LOCK *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 18 | 77610-TG7-A01ZB | OUTLET ASSY., R. CENTER *NH900L 1* (NH900L 1 NEUTRAL BLACK) | 001 |
| 19 | 77615-TG7-A01ZB | OUTLET ASSY., L. CENTER *NH900L 1* (NH900L 1 NEUTRAL BLACK) | 001 |
| 20 | 77620-TG7-A01ZB | OUTLET ASSY., R. SIDE *NH900L 1* (NH900L 1 NEUTRAL BLACK) | 001 |
| 21 | 8A350-3T0-J01 | CHARGER UNIT, USB (TYPE-C) | 001 |
| 22 | 8A360-3T0-J01 | HOLDER ASSY. (2 USB) (A&C) (ILLUMINATION) | 001 |
| 23 | 90141-TZ5-A00 | BOLT, SHOULDER, 6X16 (MAG-FORM) | 002 |
| 24 | 90666-SD4-003 | CLIP, FITTING | 001 |
| 25 | 90666-SDA-A01 | CLIP, SNAP FITTING (PO) (NATURAL) | 036 |
| 26 | 90666-TA0-A21 | CLIP, SNAP FITTING (PO) (ORANGE) | 001 |
| 27 | 90666-TDK-003 | CLIP, SNAP FITTING (PO) | 002 |
| 28 | 90669-SWA-A01 | CLIP, SNAP FITTING | 001 |
| 29 | 93913-14220 | SCREW, TAPPING, 4X12 | 002 |
| 30 | 93913-14420 | SCREW, TAPPING, 4X16 (PO) | 011 |



1 comment