Instrument Panel Garnish Right

| Ref No. | Parts No. | Parts Name | Unit Qty |
| 1 | 34760-TL0-G11 | LIGHT ASSY., AMBIENT (AMBER) | 001 |
| 2 | 77201-TG7-A02ZA | PANEL, METER *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 3 | 77205-T6Z-A02ZA | LID, METER PANEL *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 4 | 77300-T6Z-A01ZJ | COVER ASSY., DRIVER LOWER *NH1072L* (NH1072L DARK GUNMETAL) | 001 |
| 5 | 77350-TG7-A00ZA | COVER, COLUMN UPPER *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 6 | 77360-TG7-A01ZA | COVER, COLUMN LOWER *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 7 | 77630-TG7-A01ZB | OUTLET ASSY., L. SIDE *NH900L 1* (NH900L 1 NEUTRAL BLACK) | 001 |
| 8 | 77755-T2F-A00ZD | LID, SWITCH HOLE *NH900L* (NH900L NEUTRAL BLACK) | 001 |
| 9 | 90101-S2K-000 | SCREW, TAPPING, 4X16 (IT) | 001 |
| 10 | 90666-SD4-003 | CLIP, FITTING | 001 |
| 11 | 90666-SDA-A01 | CLIP, SNAP FITTING (PO) (NATURAL) | 018 |
| 12 | 90666-TA0-A21 | CLIP, SNAP FITTING (PO) (ORANGE) | 005 |
| 13 | 93913-14420 | SCREW, TAPPING, 4X16 (PO) | 002 |
| 14 | 93913-24220 | SCREW, TAPPING, 4X12 | 003 |



Post Comment