Tire Wheel Disc

| Ref No | Part Number | Part Description |
| 2 | 42700-3M0-J81 | Aluminum Wheel Disk, 18X7 1/2J) (Enkei |
| 2 | 42700-3M0-J82 | Aluminum Disk, 18X7 1/2J) (CITIC DICASTAL |
| 3 | 42751-3M0-J12 | Michelin Tire 225/50R18 95V) |
| 3 | 42751-3N1-T13 | Bridgestone Tire 225/50R18 95V) |
| 4 | 42753-671-003 | Valve, Rim (Schrader) |
| 4 | 42753-SB8-661 | Valve, Rim (Schrader) |
| 4 | 42753-SB8-662 | Valve, Rim EATON |
| 4 | 42753-SE0-A02 | Valve, Rim (Schrader) |
| 4 | 42753-SH3-003 | Valve, Rim US Pacific |
| 4 | 42753-SR1-003 | Valve, Rim US Pacific |
| 4 | 42753-SVB-003 | Valve, Rim TaiheiyĊ |
| 5 | 44721-S5A-A11 | Weight, balance 10G) (PLOMBCO |
| 5 | 44722-S5A-A11 | Weight, balance 20G) (PLOMBCO |
| 5 | 44723-S5A-A11 | Weight, Balance 30G) (PLOMBCO |
| 5 | 44724-SFJ-W01 | Weight, Balance 40G) (SHANGHAI XINMING |
| 5 | 44725-T6L-H11 | Weight, Balance 50G) (SHANGHAI BAOLONG |
| 5 | 44726-S5A-A11 | Weight, Balance 5G) (PLOMBCO |
| 5 | 44727-S5A-A11 | Weight, Balance 15G) (PLOMBCO |
| 5 | 44728-S5A-A11 | Weight, Balance 25G) (PLOMBCO |
| 5 | 44729-S5A-A11 | Weight, Balance 35G) (PLOMBCO |
| 5 | 44730-SFJ-W01 | Weight, Balance 45G) (SHANGHAI XINMING |
| 6 | 44721-S5A-N01 | Weight, Balance 10G) (B.T.C. |
| 6 | 44721-TP6-A01 | Weight, Balance 5G) (PLOMBCO |
| 6 | 44722-S5A-N01 | Weight, Balance 20G) (B.T.C. |
| 6 | 44723-S5A-N01 | Weight, Balance 30G) (B.T.C. |
| 6 | 44724-S5A-N01 | Weight, Balance 40G) (B.T.C. |
| 6 | 44725-S5A-N01 | Weight, Balance 50G) (B.T.C. |
| 6 | 44725-TP6-A01 | Weight, Balance 25G) (PLOMBCO |
| 6 | 44726-S5A-N01 | Weight, Balance 5G) (B.T.C. |
| 6 | 44723-TP6-A01 | Weight, Balance 15G) (PLOMBCO |
| 6 | 44727-TP6-A01 | Weight, Balance 35G |
| 6 | 44729-TP6-A01 | Weight, Balance 45G) (PLOMBCO |
| 6 | 44751-TP6-A01 | Weight, Balance 55G) (PLOMBCO |
| 6 | 44752-TP6-A01 | Weight, Balance 60G) (PLOMBCO |
| 6 | 44753-TP6-A01 | Weight, Balance 65G) (PLOMBCO |
| 6 | 44754-TP6-A01 | Weight, Balance 70G) (PLOMBCO |
| 6 | 44755-TP6-A01 | Weight, Balance 75G) (PLOMBCO |
| 6 | 44756-TP6-A01 | Weight, Balance 80G) (PLOMBCO |
| 6 | 44757-TP6-A01 | Weight, Balance 85G) (PLOMBCO |
| 6 | 44758-TP6-A01 | Weight, Balance 90G) (PLOMBCO |
| 6 | 44759-TP6-A01 | Weight, Balance 95G) (PLOMBCO |
| 6 | 44760-TP6-A01 | Weight, Balance 100G) (PLOMBCO |
| 7 | 44732-T8N-T01 | Cap Aluminum wheel center ASSY., |
| 8 | 90304-SA5-013 | Nut, Wheel (Chrome Plated) (Fuse Rashi) |



Post Comment